- Home
- Activities
- Careers
- Certification (PPhys)
- Membership
- Publications
- Students & Educators
- About the CAP
Students & Educators
2010 Lecture Tour Schedule
Confirmed Speakers
The CAP 2010 Lecture Tour will take place from January 4 through April 30 at participating physics departments across Canada. Confirmed speakers and event dates are shown in the table, which will be updated as the schedule is finalized. Biographical notes will be posted with each abstract as they are received.
| Location | Title | Speaker | Date |
|---|---|---|---|
| Acadia University | THE SOUND OF SCIENCE | Ben Newling, University of New Brunswick | Mar. 25 |
| Bishop's University | HOW STRING THEORY EXPLAINS THE ORIGIN OF OUR UNIVERSE | Keshav Dasgupta, McGill University | Feb. 19 |
| Brandon University | BLACK HOLES AND THE PROBLEM OF INFORMATION LOSS | Saurya Das, University of Lethbridge | Mar. 11 |
| Brock University | HOW STRING THEORY EXPLAINS THE ORIGIN OF OUR UNIVERSE | Keshav Dasgupta, McGill University | Mar. 10 |
| Carleton University | THE EINSTEIN-PODOLSKY-ROSEN PARADOX AND THE NATURE OF REALITY | Shohini Ghose, Wilfrid Laurier University | Mar. 18 |
| Collège François-Xavier Garneau | FILAMENTATION NONLINEAR PHOTONICS | See Leang Chin, Université Laval | Mar. 24 |
| Concordia University | THE SOUND OF SCIENCE | Ben Newling, University of New Brunswick | Mar. 29 |
| Dalhousie University | IN SEARCH OF NEW WORLDS: THE DISCOVERY AND CHARACTERIZATION OF EXOPLANETS | Andrew Cumming, McGill University | Mar. 25 |
| École Polytechnique de Montréal | LA LUMIÈRE VISIBLE ET L'OEIL HUMAIN: UNE FENÊTRE SUR VOTRE SANTÉ | Rejean Munger, U. of Ottawa Eye Institute and Physics Department | Feb. 15 |
| Lakehead University | “CATCHING ELECTRONS” IN ATTOSECONDS | Paul Corkum, Joint Laboratory for Attosecond Science, University of Ottawa and the National Research Council of Canada | Apr. 6 |
| Laurentian University | BIOMEDICAL OPTICS: STATE-OF-THE-ART TECHNOLOGIES FOR MEDICAL DIAGNOSTICS AND THERAPY | Kostadinka Bizheva, University of Waterloo | Mar. 25 |
| McGill University | THE SOUND OF SCIENCE | Ben Newling, University of New Brunswick | Mar. 30 |
| McMaster University | HOW STRING THEORY EXPLAINS THE ORIGIN OF OUR UNIVERSE | Keshav Dasgupta, McGill University | Mar. 18 |
| Memorial University of Newfoundland | ARTIFICIAL ATOMS FROM SUPERCONDUCTING CIRCUITS | Frank Wilhelm, University of Waterloo | Feb. 18 |
| Mount Allison University | THE SOUND OF SCIENCE | Ben Newling, University of New Brunswick | Mar. 23 |
| Okanagan University College | CALLING ALL ASTRONAUTS: CANADA's 2008/09 ASTRONAUT RECRUITMENT CAMPAIGN | Geoff Steeves, University of Victoria | Mar. 1 |
| Queen's University | IN SEARCH OF NEW WORLDS: THE DISCOVERY AND CHARACTERIZATION OF EXOPLANETS | Andrew Cumming, McGill University | Mar. 10 |
| Royal Military College of Canada | IN SEARCH OF NEW WORLDS: THE DISCOVERY AND CHARACTERIZATION OF EXOPLANETS | Andrew Cumming, McGill University | Mar. 9 |
| Ryerson University | BIOMEDICAL OPTICS: STATE-OF-THE-ART TECHNOLOGIES FOR MEDICAL DIAGNOSTICS AND THERAPY | Kostadinka Bizheva, University of Waterloo | Mar. 4 |
| Saint Mary's University | THE SOUND OF SCIENCE | Ben Newling, University of New Brunswick | Mar. 24 |
| Simon Fraser University | COLD, LASER-TRAPPED ATOMS: THE "OTHER" ENERGY FRONTIER IN PARTICLE PHYSICS | Gerald Gwinner, University of Manitoba | Mar. 2 |
| Sir Wilfrid Grenfell College | PARTICLE ASTROPHYSICS - A NEW VIEW OF THE UNIVERSE | David Hanna, McGill University | Mar. 16 |
| St. Francis Xavier University | ARTIFICIAL ATOMS FROM SUPERCONDUCTING CIRCUITS | Frank Wilhelm, University of Waterloo | Feb. 19 |
| Trent University | SMALL FINGERPRINTS - OPTICAL SPECTROSCOPY AND NANOSCALE INHOMOGENEITY | Kenneth Burch, University of Toronto | Mar. 10 |
| Trinity Western University | CALLING ALL ASTRONAUTS: CANADA's 2009/09 ASTRONAUT RECRUITMENT CAMPAIGN | Geoff Steeves, University of Victoria | Mar. 12 |
| Université de Moncton | PARTICLE ASTROPHYSICS - A NEW VIEW OF THE UNIVERSE | David Hanna, McGill University | Mar. 23 |
| Université de Montréal | LA FRUSTRATION DES PHYSICIENS | Michel Gingras, University of Waterloo Canadian Institute for Advanced Research / Quantum Materials Program | Feb. 19 |
| Université de Sherbrooke | TIRER DROIT | François Corriveau, McGill University | Feb. 26 |
| Université du Québec à Trois Rivières | MEASURING THE MASS OF NEUTRINOS | Kevin Graham, Carleton University | Feb. 22 |
| Université Laval | “CATCHING ELECTRONS” IN ATTOSECONDS | Paul Corkum, Joint Laboratory for Attosecond Science, University of Ottawa and the National Research Council of Canada | Apr. 13 |
| University of Alberta | COLD, LASER-TRAPPED ATOMS: THE "OTHER" ENERGY FRONTIER IN PARTICLE PHYSICS | Gerald Gwinner, University of Manitoba | Mar. 5 |
| University of British Columbia | COLD, LASER-TRAPPED ATOMS: THE "OTHER" ENERGY FRONTIER IN PARTICLE PHYSICS | Gerald Gwinner, University of Manitoba | Mar. 3 |
| University of Calgary | “CATCHING ELECTRONS” IN ATTOSECONDS | Paul Corkum, Joint Laboratory for Attosecond Science, University of Ottawa and the National Research Council of Canada | Mar. 31 |
| University of Guelph | HOW STRING THEORY EXPLAINS THE ORIGIN OF OUR UNIVERSE | Keshav Dasgupta, McGill University | Mar. 17 |
| University of Lethbridge | “CATCHING ELECTRONS” IN ATTOSECONDS | Paul Corkum, Joint Laboratory for Attosecond Science, University of Ottawa and the National Research Council of Canada | Apr. 1 |
| University of Manitoba | BLACK HOLES AND THE PROBLEM OF INFORMATION LOSS | Saurya Das, University of Lethbridge | Mar. 12 |
| University of New Brunswick at Fredericton | PARTICLE ASTROPHYSICS - A NEW VIEW OF THE UNIVERSE | David Hanna, McGill University | Mar. 22 |
| University of Northern British Columbia | COLD, LASER-TRAPPED ATOMS: THE "OTHER" ENERGY FRONTIER IN PARTICLE PHYSICS | Gerald Gwinner, University of Manitoba | Mar. 1 |
| University of Ontario Institute of Technology | EXPLOITING COHERENCE: IT’S NOT JUST A PHASE! | James Fraser, Queen's University | Feb. 24 |
| University of Ottawa | THE EINSTEIN-PODOLSKY-ROSEN PARADOX AND THE NATURE OF REALITY | Shohini Ghose, Wilfrid Laurier University | Mar. 19 |
| University of Prince Edward Island | IN SEARCH OF NEW WORLDS: THE DISCOVERY AND CHARACTERIZATION OF EXOPLANETS | Andrew Cumming, McGill University | Mar. 26 |
| University of Regina | INTERCHANGING THE ROLES OF LIGHT AND MATTER* | A. Kumarakrishnan, York University | Mar. 12 |
| University of Saskatchewan | INTERCHANGING THE ROLES OF LIGHT AND MATTER* | A. Kumarakrishnan, York University | Mar. 11 |
| University of the Fraser Valley | CALLING ALL ASTRONAUTS: CANADA'S 2008/09 ASTRONAUT RECRUITMENT CAMPAIGN | Geoff Steeves, University of Victoria | Mar. 12 |
| University of Toronto | THE FRUSTRATION OF PHYSICISTS | Michel Gingras, University of Waterloo Canadian Institute for Advanced Research / Quantum Materials Program |
Feb. 23 |
| University of Victoria | COLD, LASER-TRAPPED ATOMS: THE "OTHER" ENERGY FRONTIER IN PARTICLE PHYSICS | Gerald Gwinner, University of Manitoba | Mar. 4 |
| University of Waterloo | HOW STRING THEORY EXPLAINS THE ORIGIN OF OUR UNIVERSE | Keshav Dasgupta, McGill University | Mar. 2 |
| University of Western Ontario | THE EINSTEIN-PODOLSKY-ROSEN PARADOX AND THE NATURE OF REALITY | Shohini Ghose, Wilfrid Laurier University | Mar. 9 |
| University of Windsor | THE LASER IS 50 AND CHIRPED PULSE AMPLIFICATION IS 25! | Donna Strickland, University of Waterloo | Feb. 24 |
| University of Winnipeg | BLACK HOLES AND THE PROBLEM OF INFORMATION LOSS | Saurya Das, University of Lethbridge | Mar. 10 |
| Wilfrid Laurier University | EXOTIC PROBES AND EXTREME CONDITIONS REVEAL NEW QUANTUM STATES OF MATTER | Graeme M. Luke, McMaster University | Mar. 2 |
| York University | THE LASER IS 50 AND CHIRPED PULSE AMPLIFICATION IS 25! | Donna Strickland, University of Waterloo | Mar. 10 |
